×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
106 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 07-10-2025 | Apply |
138 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 07-10-2025 | Apply |
201 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 08-10-2025 | Apply |
318 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 08-10-2025 | Apply |
244 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Application Pending | 08-10-2025 | Apply |
231 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Notice - Available | 07-10-2025 | Apply |
148 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Notice - Available | 08-10-2025 | Apply |
143 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 07-10-2025 | Apply |
117 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | 08-10-2025 | Apply |
107 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | Available Now | Apply |
152 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Notice - Leased | 07-10-2025 | Apply |
355 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Leased | 07-10-2025 | Apply |
341 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Leased | 07-10-2025 | Apply |
116 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Leased | 07-10-2025 | Apply |
306 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 07-10-2025 | Apply |
146 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
140 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Leased | Available Now | Apply |
204 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
343 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Application Pending | Available Now | Apply |
230 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Vacant - Leased | Available Now | Apply |
259 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Leased | Available Now | Apply |
227 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
210 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
314 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
215 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
105 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
328 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
356 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
327 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
305 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date