×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
117 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | 08-10-2025 | Apply |
355 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 07-10-2025 | Apply |
116 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | 07-10-2025 | Apply |
152 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Notice - Available | 07-10-2025 | Apply |
306 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 07-10-2025 | Apply |
140 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Leased | 06-10-2025 | Apply |
204 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | 06-10-2025 | Apply |
343 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Leased | 06-10-2025 | Apply |
230 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Notice - Leased | 06-10-2025 | Apply |
259 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Leased | Available Now | Apply |
227 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | 05-23-2025 | Apply |
210 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Vacant - Application Pending | 05-21-2025 | Apply |
114 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
308 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
214 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
239 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Leased | Available Now | Apply |
215 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
314 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
105 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
303 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
216 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
328 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
356 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
327 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
305 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date