×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
121 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 02-10-2025 | Apply |
328 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 02-10-2025 | Apply |
140 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 04-10-2025 | Apply |
139 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 02-10-2025 | Apply |
154 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 02-10-2025 | Apply |
248 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Notice - Available | 02-10-2025 | Apply |
221 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 02-10-2025 | Apply |
340 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Available | Available Now | Apply |
356 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
326 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
321 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Leased | Available Now | Apply |
322 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Application Pending | Available Now | Apply |
228 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
137 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Available | 10-10-2025 | Apply |
109 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
217 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
225 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
359 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Application Pending | Available Now | Apply |
327 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
207 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
305 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
336 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
338 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Available | Available Now | Apply |
303 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Leased | Available Now | Apply |
115 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | 02-10-2025 | Apply |
214 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | - | Apply |
142 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Application Pending | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date