×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
109 | 3 | 2 | 3X2 | 1500 sqft | $1399 | Notice - Available | 2025-01-10 | Apply |
204 | 2 | 2 | 2X2 | 1150 sqft | $1199 | Notice - Available | 2024-11-10 | Apply |
359 | 1 | 1 | 1X1 | 750 sqft | $995 | Notice - Available | Available Now | Apply |
150 | 3 | 2 | 3X2 | 1500 sqft | $1399 | Notice - Available | Available Now | Apply |
358 | 1 | 1 | 1X1 | 750 sqft | $995 | Notice - Available | Available Now | Apply |
343 | 1 | 1 | 1X1 | 750 sqft | $995 | Notice - Available | Available Now | Apply |
336 | 2 | 2 | 2X2 | 1150 sqft | $1199 | Notice - Available | Available Now | Apply |
305 | 2 | 2 | 2X2 | 1150 sqft | $1199 | Notice - Available | Available Now | Apply |
252 | 3 | 2 | 3X2 | 1500 sqft | $1399 | Vacant - Application Pending | Available Now | Apply |
354 | 2 | 2 | 2X2 | 1150 sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
341 | 1 | 1 | 1X1 | 750 sqft | $995 | Vacant - Application Pending | Available Now | Apply |
303 | 2 | 2 | 2X2 | 1150 sqft | $1199 | Vacant - Leased | Available Now | Apply |
240 | 1 | 1 | 1X1 | 750 sqft | $995 | Vacant - Leased | Available Now | Apply |
243 | 1 | 1 | 1X1 | 750 sqft | $995 | Vacant - Leased | Available Now | Apply |
141 | 1 | 1 | 1X1 | 750 sqft | $995 | Notice - Application Pending | Available Now | Apply |
227 | 2 | 2 | 2X2 | 1150 sqft | $1199 | Notice - Leased | Available Now | Apply |
321 | 1 | 1 | 1X1 | 750 sqft | $995 | Notice - Application Pending | - | Apply |
236 | 2 | 2 | 2X2 | 1150 sqft | $1199 | Notice - Application Pending | - | Apply |
212 | 3 | 2 | 3X2 | 1500 sqft | $1399 | Notice - Leased | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date